In Odisha HSC results 98.87% students of Vidya Bharati have been successful

In Odisha HSC results 2018, 98.87% students of Vidya Bharati have been successful. Overall Result Statistics are as below:

Total school appeared 282
Total student 15351
Students passed 15177
Pass Percentage 98.87%
Schools having 100% result 201
Schools having Grade B2 & above 29
Highest Marks 580/600
SHIKSHA VIKASH SAMITI,ODISHA
ANNUAL H.S.C EXAMINATION  RESULT -2018
S.N  NAME OF SAMBHGA A-1 A-2 B-1 B-2 C D E FAIL TOTAL
1 PURVA 200 808 953 727 452 211 28 21 3400
2 PASCHIMA 64 355 432 439 277 168 34 42 1811
3 UTTAR 35 268 389 394 319 168 37 21 1631
4 DAKHINA 34 266 445 374 274 148 64 39 1644
5 UTTAR PURVA 126 529 612 517 356 135 22 20 2317
6 DAKSHINA PURVA 124 484 593 419 221 94 16 12 1963
7 PURUVOTTAR 44 225 194 145 72 29 7 3 719
8 DAKSHINA PASCHIMA 28 247 306 236 124 59 7 9 1016
9 MADHYA 51 225 230 166 107 52 12 7 850
TOTAL 706 3407 4154 3417 2202 1064 227 174 15351
Percentage 4.60% 22.19% 27.06% 22.26% 14.35% 6.93% 1.48% 1.13%  
Pass Percentage - 98.87%
SHIKSHA VIKASH SAMITI, ODISHA
HSC RESULT-2018
TOPPER LIST
SL.NO. POSITION NAME OF THE STUDENT NAME OF THE SSM MARK OBTAINED
1 1 Janmejaya Panda Paradeep 580
2 2 Gurunigam Dash unit-8 579
3 2 Mrunmayee Panda Madhusudan Nagar 579
4 2 Saroj  Panda Gosainuagaon 579
5 3 Soumya ranjan Sahoo Vimatangi 578
6 3 Sanjeebani Sahoo Paradeep 578
7 4 Lipsa Rani Behera Nayapali 577
8 4 Jyoti Pradhan Braja Bihar Bhawanipatana 577
9 5 Litya Swarupa Ratha Madhusudan Nagar 576
10 5 Y Swatika Rao PurusottamPur, Ganjam 576
11 6 Debashree Prakash Murmu Baragad Odiya 574
12 6 Asish Senapati Jajpur Town 574
13 6 Soumya Ranjnan Nayak Jajpur Town 574
14 6 Sajesh Jena Nabarangapur 574
15 6 Sibasish Plaban Sahoo Sonepur 574
16 7 Pranja Paramita Pradhan Ghodabazar Puri 573
17 7 Swagatika Gouda Baramunda 573
18 7 Sritam Patra Udala 573
19 7 Gourav Abhinanda Swain Jajpur Town 573
20 8 Prijansu Parida Badagada Brit Colony 572
21 9 Pratyasha Hartichandan Baramunda 571
22 9 Subhapratush Tripathy Jagatsinghpur 571
23 9 Soumya Ranjan Rout Kujanga 571
24 9 Subham Nayak Neelakantha Nagar 571
25 9 Nihar Ranjan Dash Gajapati Nagar 571
26 10 Jasaswini Mohanty Badagad Brit Colony 570
27 10 Sonali Mahapatra Sakhigopal 570
28 10 Rutuparna Sahu Mahanadivihar, Cuttack 570
29 10 Satyajeet Pattnaik Dhenkanal 570
30 11 Soumya Ranjnan Patro Nimapada 569
31 11 Kalyani Panigrahy Nuabazar Bhadrak 569
32 12 Sangeeta Mahakud Niladrivihar 568
33 12 Anisha Sahoo Dhanupali 568
34 12 Pritam Prasad Bala Sector-6 RKL 568
35 12 Priyabrat Nath Kalarangiatta, TISCO 568
36 12 Saran Suban Mohanty Deepshiksha 568
37 12 Stitipranja Sahoo Kamaksha Nagar 568
38 12 Swati Shabhadarshini Kamaksha Nagar 568
39 13 Swarupa Ranjan Moharana Jagatsingh Pur 567
40 13 Aditya Raj Panda Asurali 567
41 13 Ritika Kumari Nayak Kabisurya Nagar 567
42 14 Sonali Seshadree Niladrivihar 566
43 15 Kajal Mishra Kuchinda 565
44 16 Itshree Nayak Nayapali 564
45 16 Subhendu Dash Keshab Dham Cuttack 564